Medals Table Olympic Games | Medals Table Paralympic Games | Medals Table Winter Olympic Games | Medals Table Summer Olympic Games | Countries Medals | Gold Medals | Silver Medals | Bronze Medals | Beijing 2008
 
 
Que tal fazer um intercâmbio para estudar e trabalhar no exterior?
 

  Topics:
  • 2008 Olympic Games
  • 2010 Winter Olympic Games
  • 2012 Summer Olympic Games
  • Host city election Beijing 2008
  • Mascot 2008 Olympic Games Beijing 2008
  • Opening Ceremony Olympic Games Beijing 2008
  • Venues Olympic Games Beijing 2008
  • Competition venues Olympic Games Beijing 2008
  • Sports Olympic Games Beijing 2008
  • Participating Countries Olympic Games Beijing 2008
  • Events at the 2008 Olympic Games Beijing de Janeiro 2008
  • Schedule Olympic Games Beijing 2008
  • History of Olympic Games Beijing 2008
  • Locations of Olympic Games Olympic Games Beijing 2008
  • Medals table Olympic Games Beijing 2008
  • Medals table Summer Games
  • Medals table Winter Games
  Official Websites - Olympic Games:

  • Official website of the Olympic Movement
  • Official website of the 2008 Olympics in Beijing
  • Official website of the 2010 Winter Olympics in Vancouver
  • Official website of the 2012 Olympics in London
 
 
 
Publicidade



Publicidade


Olympic Games - Medals Table

Medals table - Summer Olympic Games

Rank - Nation - Gold - Silver - Bronze - Total
1 - United States (USA) - 929 - 729 - 638 - 2296
2 - Soviet Union (URS) - 395 - 319 - 296 - 1010
3 - Germany (GER) - 247 - 284 - 320 - 851
4 - Great Britain (GBR) - 207 - 255 - 253 - 715
5 - France (FRA) - 191 - 212 - 234 - 637
6 - Italy (ITA) - 191 - 157 - 174 - 522
7 - China(CHN) - 163 - 117 - 105 - 385
8 - Hungary (HUN) - 159 - 141 - 159 - 459
9 - East Germany (GDR) - 153 - 129 - 127 - 409
10 - Sweden (SWE) - 142 - 160 - 173 - 475
11 - Australia (AUS) - 131 - 137 - 164 - 432
12 - Japan (JPN) - 123 - 112 - 126 - 361
13 - Russia (RUS) - 108 - 97 - 112 - 317
14 - Finland (FIN) - 101 - 83 - 115 - 299
15 - Romania (ROU) - 86 - 89 - 117 - 292
16 - Netherlands (NED) - 71 - 79 - 96 - 246
17 - South Korea (KOR) - 68 - 74 - 73 - 215
18 - Cuba (CUB) - 67 - 64 - 63 - 194
19 - Poland (POL) - 62 - 80 - 119 - 261
20 - Canada (CAN) - 58 - 94 - 108 - 260
21 - Norway (NOR) - 54 - 48 - 42 - 144
22 - Bulgaria (BUL) - 51 - 84 - 77 - 212
23 - Czechoslovakia (TCH) - 49 - 49 - 45 - 143
24 - Switzerland (SUI) - 45 - 70 - 66 - 181
25 - Unified Team (EUN) - 45 - 38 - 29 - 112
26 - Denmark (DEN) - 41 - 63 - 66 - 170
27 - Belgium (BEL) - 37 - 51 - 51 - 139
28 - Turkey (TUR) - 37 - 23 - 22 - 82
29 - New Zealand (NZL) - 36 - 15 - 35 - 86
30 - Spain (ESP) - 34 - 49 - 30 - 113
31 - Greece (GRE) - 30 - 42 - 36 - 108
32 - Yugoslavia (YUG) - 28 - 31 - 31 - 90
33 - Ukraine (UKR) - 28 - 22 - 46 - 96
34 - Kenya (KEN) - 22 - 29 - 24 - 75
35 - Brazil (BRA) - 20 - 25 - 46 - 91
36 - South Africa (RSA) - 20 - 24 - 26 - 70
37 - Austria (AUT) - 18 - 33 - 35 - 86
38 - Ethiopia (ETH) - 18 - 6 - 14 - 38
39 - Argentina (ARG) - 17 - 23 - 26 - 66
40 - Jamaica (JAM) - 13 - 25 - 17 - 55
41 - Mexico (MEX) - 12 - 18 - 25 - 55
42 - Iran (IRI) - 11 - 15 - 22 - 48
43 - Belarus (BLR) - 10 - 19 - 35 - 64
44 - North Korea (PRK) - 10 - 12 - 19 - 41
45 - Czech Republic (CZE) - 10 - 12 - 11 - 33
46 - Kazakhstan (KAZ) - 9 - 16 - 14 - 39
47 - Estonia (EST) - 9 - 8 - 14 - 31
48 - India (IND) - 9 - 4 - 7 - 20
49 - Ireland (IRL) - 8 - 7 - 8 - 23
50 - Mixed team (ZZX) - 8 - 5 - 4 - 17
51 - Slovakia (SVK) - 7 - 8 - 5 - 20
52 - Egypt (EGY) - 7 - 7 - 10 - 24
53 - Thailand (THA) - 7 - 4 - 10 - 21
54 - Indonesia (INA) - 6 - 9 - 10 - 25
55 - Morocco (MAR) - 6 - 5 - 10 - 21
56 - Georgia (GEO) - 5 - 2 - 11 - 18
57 - Portugal (POR) - 4 - 7 - 11 - 22
58 - Uzbekistan (UZB) - 4 - 5 - 8 - 17
59 - Lithuania (LTU) - 4 - 4 - 8 - 16
60 - Azerbaijan (AZE) - 4 - 3 - 9 - 16
61 - Algeria (ALG) - 4 - 2 - 8 - 14
62 - Bahamas (BAH) - 4 - 2 - 4 - 10
63 - Croatia (CRO) - 3 - 6 - 8 - 17
64 - Slovenia (SLO) - 3 - 5 - 7 - 15
65 - Australasia (ANZ) - 3 - 4 - 5 - 12
66 - Zimbabwe (ZIM) - 3 - 4 - 1 - 8
67 - Pakistan (PAK) - 3 - 3 - 4 - 10
68 - Cameroon (CMR) - 3 - 1 - 1 - 5
69 - Latvia (LAT) - 2 - 11 - 4 - 17
70 - Nigeria (NGR) - 2 - 9 - 12 - 23
71 - Mongolia (MGL) - 2 - 7 - 10 - 19
72 - Chile (CHI) - 2 - 7 - 4 - 13
73 - Chinese Taipei (TPE) - 2 - 6 - 11 - 19
74 - Uruguay (URU) - 2 - 2 - 6 - 10
75 - Tunisia (TUN) - 2 - 2 - 3 - 7
76 - Dominican Republic (DOM) - 2 - 1 - 1 - 4
77 - Trinidad and Tobago (TRI) - 1 - 5 - 8 - 14
78 - Russian Empire (RU) - 1 - 4 - 3 - 8
79 - Colombia (COL) - 1 - 3 - 7 - 11
80 - Uganda (UGA) - 1 - 3 - 2 - 6
81 - Peru (PER) - 1 - 3 - 0 - 4
82 - Venezuela (VEN) - 1 - 2 - 8 - 11
83 - Armenia (ARM) - 1 - 1 - 7 - 9
84 - Israel (ISR) - 1 - 1 - 5 - 7
85 - Costa Rica (CRC) - 1 - 1 - 2 - 4
86 - Syria (SYR) - 1 - 1 - 1 - 3
87 - Ecuador (ECU) - 1 - 1 - 0 - 2
87 - Hong Kong (HKG) - 1 - 1 - 0 - 2
87 - Luxembourg (LUX) - 1 - 1 - 0 - 2
90 - Panama (PAN) - 1 - 0 - 2 - 3
91 - Mozambique (MOZ) - 1 - 0 - 1 - 2
91 - Suriname (SUR) - 1 - 0 - 1 - 2
93 - Burundi (BDI) - 1 - 0 - 0 - 1
93 - United Arab Emirates (UAE) - 1 - 0 - 0 - 1
95 - Namibia (NAM) - 0 - 4 - 0 - 4
96 - Philippines (PHI) - 0 - 2 - 7 - 9
97 - Moldova (MDA) - 0 - 2 - 3 - 5
98 - Iceland (ISL) - 0 - 2 - 2 - 4
98 - Lebanon (LIB) - 0 - 2 - 2 - 4
98 - Malaysia (MAS) - 0 - 2 - 2 - 4
101 - Serbia and Montenegro (SCG) - 0 - 2 - 0 - 2
101 - Singapore (SIN) - 0 - 2 - 0 - 2
101 - Sri Lanka (SRI) - 0 - 2 - 0 - 2
101 - Tanzania (TAN) - 0 - 2 - 0 - 2
101 - Vietnam (VIE) - 0 - 2 - 0 - 2
106 - Puerto Rico (PUR) - 0 - 1 - 5 - 6
107 - Bohemia (BOH) - 0 - 1 - 3 - 4
107 - Ghana (GHA) - 0 - 1 - 3 - 4
109 - Independent Olympic Participants (IOP) - 0 - 1 - 2 - 3
109 - Kyrgyzstan (KGZ) - 0 - 1 - 2 - 3
111 - Serbia (SRB) - 0 - 1 - 2 - 3
112 - Haiti (HAI) - 0 - 1 - 1 - 2
112 - Saudi Arabia (KSA) - 0 - 1 - 1 - 2
112 - Tajikistan (TJK) - 0 - 1 - 1 - 2
112 - Zambia (ZAM) - 0 - 1 - 1 - 2
116 - Côte d'Ivoire (CIV) - 0 - 1 - 0 - 1
116 - Netherlands Antilles (AHO) - 0 - 1 - 0 - 1
116 - Paraguay (PAR) - 0 - 1 - 0 - 1
116 - Senegal (SEN) - 0 - 1 - 0 - 1
116 - Sudan (SUD) - 0 - 1 - 0 - 1
116 - Tonga (TGA) - 0 - 1 - 0 - 1
116 - Virgin Islands (ISV) - 0 - 1 - 0 - 1
123 - British West Indies (BWI) - 0 - 0 - 2 - 2
123 - Qatar (QAT) - 0 - 0 - 2 - 2
125 - Afghanistan (AFG) - 0 - 0 - 1 - 1
125 - Barbados (BAR) - 0 - 0 - 1 - 1
125 - Bermuda (BER) - 0 - 0 - 1 - 1
125 - Djibouti (DJI) - 0 - 0 - 1 - 1
125 - Eritrea (ERI) - 0 - 0 - 1 - 1
125 - Guyana (GUY) - 0 - 0 - 1 - 1
125 - Iraq (IRQ) - 0 - 0 - 1 - 1
125 - Kuwait (KUW) - 0 - 0 - 1 - 1
125 - Macedonia (MKD) - 0 - 0 - 1 - 1
125 - Mauritius (MRI) - 0 - 0 - 1 - 1
125 - Niger (NIG) - 0 - 0 - 1 - 1
125 - Togo (TOG) - 0 - 0 - 1 - 1
137 - Albania (ALB) - 0 - 0 - 0 - 0
137 - American Samoa (ASA) - 0 - 0 - 0 - 0
137 - Andorra (AND) - 0 - 0 - 0 - 0
137 - Angola (ANG) - 0 - 0 - 0 - 0
137 - Antigua and Barbuda (ANT) - 0 - 0 - 0 - 0
137 - Aruba (ARU) - 0 - 0 - 0 - 0
137 - Bahrain (BRN) - 0 - 0 - 0 - 0
137 - Bangladesh (BAN) - 0 - 0 - 0 - 0
137 - Belize (BIZ) - 0 - 0 - 0 - 0
137 - Benin (BEN) - 0 - 0 - 0 - 0
137 - Bhutan (BHU) - 0 - 0 - 0 - 0
137 - Bolivia (BOL) - 0 - 0 - 0 - 0
137 - Bosnia and Herzegovina (BIH) - 0 - 0 - 0 - 0
137 - Botswana (BOT) - 0 - 0 - 0 - 0
137 - British Virgin Islands (IVB) - 0 - 0 - 0 - 0
137 - Brunei (BRU) - 0 - 0 - 0 - 0
137 - Burkina Faso (BUR) - 0 - 0 - 0 - 0
137 - Cambodia (CAM) - 0 - 0 - 0 - 0
137 - Cape Verde (CPV) - 0 - 0 - 0 - 0
137 - Cayman Islands (CAY) - 0 - 0 - 0 - 0
137 - Central African Republic (CAF) - 0 - 0 - 0 - 0
137 - Chad (CHA) - 0 - 0 - 0 - 0
137 - Comoros (COM) - 0 - 0 - 0 - 0
137 - Congo (CGO) - 0 - 0 - 0 - 0
137 - Cook Islands (COK) - 0 - 0 - 0 - 0
137 - Cyprus (CYP) - 0 - 0 - 0 - 0
137 - Dominica (DMA) - 0 - 0 - 0 - 0
137 - DR Congo (COD) - 0 - 0 - 0 - 0
137 - El Salvador (ESA) - 0 - 0 - 0 - 0
137 - Equatorial Guinea (GEQ) - 0 - 0 - 0 - 0
137 - Fiji (FIJ) - 0 - 0 - 0 - 0
137 - Gabon (GAB) - 0 - 0 - 0 - 0
137 - Gambia (GAM) - 0 - 0 - 0 - 0
137 - Grenada (GRN) - 0 - 0 - 0 - 0
137 - Guam (GUM) - 0 - 0 - 0 - 0
137 - Guatemala (GUA) - 0 - 0 - 0 - 0
137 - Guinea (GUI) - 0 - 0 - 0 - 0
137 - Guinea-Bissau (GBS) - 0 - 0 - 0 - 0
137 - Honduras (HON) - 0 - 0 - 0 - 0
137 - Jordan (JOR) - 0 - 0 - 0 - 0
137 - Kiribati (KIR) - 0 - 0 - 0 - 0
137 - Laos (LAO) - 0 - 0 - 0 - 0
137 - Lesotho (LES) - 0 - 0 - 0 - 0
137 - Liberia (LBR) - 0 - 0 - 0 - 0
137 - Libya (LBA) - 0 - 0 - 0 - 0
137 - Liechtenstein (LIE) - 0 - 0 - 0 - 0
137 - Madagascar (MAD) - 0 - 0 - 0 - 0
137 - Malawi (MAW) - 0 - 0 - 0 - 0
137 - Maldives (MDV) - 0 - 0 - 0 - 0
137 - Mali (MLI) - 0 - 0 - 0 - 0
137 - Malta (MLT) - 0 - 0 - 0 - 0
137 - Marshall Islands (MHL) - 0 - 0 - 0 - 0
137 - Mauritania (MTN) - 0 - 0 - 0 - 0
137 - Micronesia (FSM) - 0 - 0 - 0 - 0
137 - Monaco (MON) - 0 - 0 - 0 - 0
137 - Montenegro (MNE) - 0 - 0 - 0 - 0
137 - Myanmar (MYA) - 0 - 0 - 0 - 0
137 - Nauru (NRU) - 0 - 0 - 0 - 0
137 - Nepal (NEP) - 0 - 0 - 0 - 0
137 - Nicaragua (NCA) - 0 - 0 - 0 - 0
137 - Oman (OMA) - 0 - 0 - 0 - 0
137 - Palau (PLW) - 0 - 0 - 0 - 0
137 - Palestine (PLE) - 0 - 0 - 0 - 0
137 - Papua New Guinea (PNG) - 0 - 0 - 0 - 0
137 - Rwanda (RWA) - 0 - 0 - 0 - 0
137 - Saint Kitts and Nevis (SKN) - 0 - 0 - 0 - 0
137 - Saint Lucia (LCA) - 0 - 0 - 0 - 0
137 - Saint Vincent and the Grenadines (VIN) - 0 - 0 - 0 - 0
137 - Samoa (SAM) - 0 - 0 - 0 - 0
137 - San Marino (SMR) - 0 - 0 - 0 - 0
137 - São Tomé and Príncipe (STP) - 0 - 0 - 0 - 0
137 - Seychelles (SEY) - 0 - 0 - 0 - 0
137 - Sierra Leone (SLE) - 0 - 0 - 0 - 0
137 - Solomon Islands (SOL) - 0 - 0 - 0 - 0
137 - Somalia (SOM) - 0 - 0 - 0 - 0
137 - Swaziland (SWZ) - 0 - 0 - 0 - 0
137 - Timor-Leste (TLS) - 0 - 0 - 0 - 0
137 - Turkmenistan (TKM) - 0 - 0 - 0 - 0
137 - Tuvalu (TUV) - 0 - 0 - 0 - 0
137 - Vanuatu (VAN) - 0 - 0 - 0 - 0
137 - Yemen (YEM) - 0 - 0 - 0 - 0
Totals - 4505 - 4473 - 4774 - 13752

Medals Table - 2008 Summer Olympics - Beijing 2008
Medals Table - 2012 Summer Olympics - London 2012

Medals table - Winter Olympic Games

Rank - Nation - Gold - Silver - Bronze - Total
1 - Norway (NOR) - 107 - 106 - 90 - 303
2 - Germany (GER) - 89 - 93 - 66 - 248
3 - United States (USA) - 87 - 95 - 71 - 253
4 - Soviet Union (URS) - 78 - 57 - 59 - 194
5 - Austria (AUT) - 55 - 70 - 76 - 201
6 - Canada (CAN) - 52 - 45 - 48 - 145
7 - Sweden (SWE) - 48 - 33 - 48 - 129
8 - Switzerland (SUI) - 44 - 37 - 46 - 127
9 - Finland (FIN) - 41 - 59 - 56 - 156
10 - East Germany (GDR) - 39 - 36 - 35 - 110
11 - Italy (ITA) - 37 - 32 - 37 - 106
12 - Russia (RUS) - 36 - 29 - 26 - 91
13 - Netherlands (NED) - 29 - 31 - 26 - 86
14 - France (FRA) - 27 - 27 - 40 - 94
15 - South Korea (KOR) - 23 - 14 - 8 - 45
16 - China (CHN) - 9 - 18 - 17 - 44
17 - Japan (JPN) - 9 - 13 - 15 - 37
18 - Unified Team (EUN) - 9 - 6 - 8 - 23
19 - Great Britain (GBR) - 9 - 3 - 10 - 22
20 - Czech Republic (CZE) - 5 - 5 - 6 - 16
21 - Australia (AUS) - 5 - 1 - 3 - 9
22 - Croatia (CRO) - 4 - 5 - 1 - 10
23 - Estonia (EST) - 4 - 2 - 1 - 7
24 - Czechoslovakia (TCH) - 2 - 8 - 15 - 25
25 - Poland (POL) - 2 - 6 - 6 - 14
26 - Liechtenstein (LIE) - 2 - 2 - 5 - 9
27 - Belarus (BLR) - 1 - 4 - 4 - 9
28 - Kazakhstan (KAZ) - 1 - 3 - 2 - 6
29 - Bulgaria (BUL) - 1 - 2 - 3 - 6
30 - Slovakia (SVK) - 1 - 2 - 1 - 4
31 - Belgium (BEL) - 1 - 1 - 3 - 5
32 - Ukraine (UKR) - 1 - 1 - 3 - 5
33 - Spain (ESP) - 1 - 0 - 1 - 2
34 - Uzbekistan (UZB) - 1 - 0 - 0 - 1
35 - Yugoslavia (YUG) - 0 - 3 - 1 - 4
36 - Slovenia (SLO) - 0 - 2 - 5 - 7
37 - Hungary (HUN) - 0 - 2 - 4 - 6
38 - Latvia (LAT) - 0 - 2 - 1 - 3
39 - Luxembourg (LUX) - 0 - 2 - 0 - 2
40 - North Korea (PRK) - 0 - 1 - 1 - 2
41 - Denmark (DEN) - 0 - 1 - 0 - 1
42 - New Zealand (NZL) - 0 - 1 - 0 - 1
43 - Romania (ROU) - 0 - 0 - 1 - 1
Totals 860 - 860 - 849 - 2569

Medals table - Summer and Winter Olympic Games

Rank - Nation - Gold - Silver - Bronze - Total
1 - United States (USA) - 1016 - 824 - 709 - 2549
2 - Soviet Union (URS) - 473 - 376 - 355 - 1204
3 - Germany (GER) - 336 - 377 - 386 - 1099
4 - Italy (ITA) - 228 - 189 - 211 - 628
5 - France (FRA) - 218 - 239 - 274 - 731
6 - Great Britain (GBR) - 216 - 258 - 263 - 737
7 - East Germany (GDR) - 192 - 165 - 162 - 519
8 - Sweden (SWE) - 190 - 193 - 221 - 604
9 - China (CHN) - 172 - 135 - 122 - 429
10 - Norway (NOR) - 161 - 154 - 132 - 447
11 - Hungary (HUN) - 159 - 143 - 163 - 465
12 - Russia (RUS) - 144 - 126 - 138 - 408
13 - Finland (FIN) - 142 - 142 - 171 - 455
14 - Australia (AUS) - 136 - 138 - 167 - 441
15 - Japan (JPN) - 132 - 125 - 141 - 398
16 - Canada (CAN) - 110 - 139 - 156 - 405
17 - Netherlands (NED) - 100 - 110 - 122 - 332
18 - South Korea (KOR) - 91 - 88 - 81 - 260
19 - Switzerland (SUI) - 89 - 107 - 112 - 308
20 - Romania (ROU) - 86 - 89 - 118 - 293
21 - Austria (AUT) - 73 - 103 - 111 - 287
22 - Cuba (CUB) - 67 - 64 - 63 - 194
23 - Poland (POL) - 64 - 86 - 125 - 275
24 - Unified Team (EUN) - 54 - 44 - 37 - 135
25 - Bulgaria (BUL) - 52 - 86 - 80 - 218
26 - Czechoslovakia (TCH) - 51 - 57 - 60 - 168
27 - Denmark (DEN) - 41 - 64 - 66 - 171
28 - Belgium (BEL) - 38 - 52 - 54 - 144
29 - Turkey (TUR) - 37 - 23 - 22 - 82
30 - New Zealand (NZL) - 36 - 16 - 35 - 87
31 - Spain (ESP) - 35 - 49 - 31 - 115
32 - Greece (GRE) - 30 - 42 - 36 - 108
33 - Ukraine (UKR) - 29 - 23 - 49 - 101
34 - Yugoslavia (YUG) - 28 - 34 - 32 - 94
35 - Kenya (KEN) - 22 - 29 - 24 - 75
36 - Brazil (BRA) - 20 - 25 - 46 - 91
37 - South Africa (RSA) - 20 - 24 - 26 - 70
38 - Ethiopia (ETH) - 18 - 6 - 14 - 38
39 - Argentina (ARG) - 17 - 23 - 26 - 66
40 - Czech Republic (CZE) - 15 - 17 - 17 - 49
41 - Jamaica (JAM) - 13 - 25 - 17 - 55
42 - Estonia (EST) - 13 - 10 - 15 - 38
43 - Mexico (MEX) - 12 - 18 - 25 - 55
44 - Belarus (BLR) - 11 - 23 - 39 - 73
45 - Iran (IRI) - 11 - 15 - 22 - 48
46 - Kazakhstan (KAZ) - 10 - 19 - 16 - 45
47 - North Korea (PRK) - 10 - 13 - 20 - 43
48 - India (IND) - 9 - 4 - 7 - 20
49 - Slovakia (SVK) - 8 - 10 - 6 - 24
50 - Ireland (IRL) - 8 - 7 - 8 - 23
51 - Mixed team (ZZX) - 8 - 5 - 4 - 17
52 - Croatia (CRO) - 7 - 11 - 9 - 27
53 - Egypt (EGY) - 7 - 7 - 10 - 24
54 - Thailand (THA) - 7 - 4 - 10 - 21
55 - Indonesia (INA) - 6 - 9 - 10 - 25
56 - Morocco (MAR) - 6 - 5 - 10 - 21
57 - Uzbekistan (UZB) - 5 - 5 - 8 - 18
58 - Georgia (GEO) - 5 - 2 - 11 - 18
59 - Portugal (POR) - 4 - 7 - 11 - 22
60 - Lithuania (LTU) - 4 - 4 - 8 - 16
61 - Azerbaijan (AZE) - 4 - 3 - 9 - 16
62 - Algeria (ALG) - 4 - 2 - 8 - 14
63 - Bahamas (BAH) - 4 - 2 - 4 - 10
64 - Slovenia (SLO) - 3 - 7 - 12 - 22
65 - Australasia (ANZ) - 3 - 4 - 5 - 12
66 - Zimbabwe (ZIM) - 3 - 4 - 1 - 8
67 - Pakistan (PAK) - 3 - 3 - 4 - 10
68 - Cameroon (CMR) - 3 - 1 - 1 - 5
69 - Latvia (LAT) - 2 - 13 - 5 - 20
70 - Nigeria (NGR) - 2 - 9 - 12 - 23
71 - Mongolia (MGL) - 2 - 7 - 10 - 19
72 - Chile (CHI) - 2 - 7 - 4 - 13
73 - Chinese Taipei (TPE) - 2 - 6 - 11 - 19
74 - Uruguay (URU) - 2 - 2 - 6 - 10
75 - Liechtenstein (LIE) - 2 - 2 - 5 - 9
76 - Tunisia (TUN) - 2 - 2 - 3 - 7
77 - Dominican Republic (DOM) - 2 - 1 - 1 - 4
78 - Trinidad and Tobago (TRI) - 1 - 5 - 8 - 14
79 - Russian Empire (RU) - 1 - 4 - 3 - 8
80 - Colombia (COL) - 1 - 3 - 7 - 11
81 - Uganda (UGA) - 1 - 3 - 2 - 6
82 - Luxembourg (LUX) - 1 - 3 - 0 - 4
82 - Peru (PER) - 1 - 3 - 0 - 4
84 - Venezuela (VEN) - 1 - 2 - 8 - 11
85 - Armenia (ARM) - 1 - 1 - 7 - 9
86 - Israel (ISR) - 1 - 1 - 5 - 7
87 - Costa Rica (CRC) - 1 - 1 - 2 - 4
88 - Syria (SYR) - 1 - 1 - 1 - 3
89 - Ecuador (ECU) - 1 - 1 - 0 - 2
89 - Hong Kong (HKG) - 1 - 1 - 0 - 2
91 - Panama (PAN) - 1 - 0 - 2 - 3
92 - Mozambique (MOZ) - 1 - 0 - 1 - 2
92 - Suriname (SUR) - 1 - 0 - 1 - 2
94 - Burundi (BDI) - 1 - 0 - 0 - 1
94 - United Arab Emirates (UAE) - 1 - 0 - 0 - 1
96 - Namibia (NAM) - 0 - 4 - 0 - 4
97 - Philippines (PHI) - 0 - 2 - 7 - 9
98 - Moldova (MDA) - 0 - 2 - 3 - 5
99 - Iceland (ISL) - 0 - 2 - 2 - 4
99 - Lebanon (LIB) - 0 - 2 - 2 - 4
99 - Malaysia (MAS) - 0 - 2 - 2 - 4
102 - Serbia and Montenegro (SCG) - 0 - 2 - 0 - 2
102 - Singapore (SIN) - 0 - 2 - 0 - 2
102 - Sri Lanka (SRI) - 0 - 2 - 0 - 2
102 - Tanzania (TAN) - 0 - 2 - 0 - 2
102 - Vietnam (VIE) - 0 - 2 - 0 - 2
107 - Puerto Rico (PUR) - 0 - 1 - 5 - 6
108 - Bohemia (BOH) - 0 - 1 - 3 - 4
108 - Ghana (GHA) - 0 - 1 - 3 - 4
110 - Independent Olympic Participants (IOP) - 0 - 1 - 2 - 3
110 - Kyrgyzstan (KGZ) - 0 - 1 - 2 - 3
110 - Serbia (SRB) - 0 - 1 - 2 - 3
113 - Haiti (HAI) - 0 - 1 - 1 - 2
113 - Saudi Arabia (KSA) - 0 - 1 - 1 - 2
113 - Tajikistan (TJK) - 0 - 1 - 1 - 2
113 - Zambia (ZAM) - 0 - 1 - 1 - 2
117 - Côte d'Ivoire (CIV) - 0 - 1 - 0 - 1
117 - Netherlands Antilles (AHO) - 0 - 1 - 0 - 1
117 - Paraguay (PAR) - 0 - 1 - 0 - 1
117 - Senegal (SEN) - 0 - 1 - 0 - 1
117 - Sudan (SUD) - 0 - 1 - 0 - 1
117 - Tonga (TGA) - 0 - 1 - 0 - 1
117 - Virgin Islands (ISV) - 0 - 1 - 0 - 1
124 - British West Indies (BWI) - 0 - 0 - 2 - 2
124 - Qatar (QAT) - 0 - 0 - 2 - 2
126 - Afghanistan (AFG) - 0 - 0 - 1 - 1
126 - Barbados (BAR) - 0 - 0 - 1 - 1
126 - Bermuda (BER) - 0 - 0 - 1 - 1
126 - Djibouti (DJI) - 0 - 0 - 1 - 1
126 - Eritrea (ERI) - 0 - 0 - 1 - 1
126 - Guyana (GUY) - 0 - 0 - 1 - 1
126 - Iraq (IRQ) - 0 - 0 - 1 - 1
126 - Kuwait (KUW) - 0 - 0 - 1 - 1
126 - Macedonia (MKD) - 0 - 0 - 1 - 1
126 - Mauritius (MRI) - 0 - 0 - 1 - 1
126 - Niger (NIG) - 0 - 0 - 1 - 1
126 - Togo (TOG) - 0 - 0 - 1 - 1
Totals - 5365 - 5333 - 5623 - 16321

 
  Olympic Games | Summer Games | Winter Games | Paralympics
History | Medals Table | Locations | Countries | Emblems | Posters | Medals | Mascots | Torches | Sports

Summer Games: Athens 1896 | Paris 1900 | St. Louis 1904 | Athens 1906 | London 1908 | Stockholm 1912 | 1916 | Antwerp 1920 | Paris 1924 | Amsterdam 1928 | Los Angeles 1932 | Berlin 1936 | 1940 | 1944 | London 1948 | Helsinki 1952 | Melbourne 1956 | Rome 1960 | Tokyo 1964 | Mexico 1968 | Munich 1972 | Montreal 1976 | Moscow 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Athens 2004 | Beijing 2008 | London 2012 | Rio de Janeiro 2016 | Tokyo 2020 | 2024