Handball at the 2012 Summer Olympics - Sports - London 2012 Summer Olympic Games - Medal table - Competition format - Events - TV - Internet - Videos - News - Medals - Gold - Silver - Bronze - Date - Schedule - Nations - Athletes
 
 




 

Topics: Handball at the 2012 Summer Olympics - London 2012 summer Olympic Games | Handball at the 2012 Summer Olympics - Sports at the 2012 Summer Olympics - London 2012 Summer Olympic Games - Handball Medal table - Handball Competition format - Events - TV Handball - Handball Internet - Handball Videos - Handball News - Handball Medals - Handball Gold Medal - Handball Silver Medal - Handball Bronze Medal - Handball Dates - Handball Schedule - Handball Nations - Handball Athletes - Handball Competition venues - Handball Participating nations - Games of the Olympiad | London 2012 - Olympic Games - Handball Highlights | Handball Medals awarded - Handball Medals table - Handball Participating Countries London 2012 - Summer Olympics

  Official Websites - Olympic Games:

  • Official website of the Olympic Movement
  • Official website of the 2012 Olympics in London
 
 
 
Publicidade



Publicidade


Handball at the 2012 Summer Olympics

The 2012 Summer Olympic Games are scheduled to take place in London, United Kingdom, from 27 July to 12 August 2012. The 2012 Summer Olympic Games, officially the Games of the XXX Olympiad.

Events - Handball at the 2012 Summer Olympics

- Men's Handball Tournament
- Women's Handball Tournament

Competition Format - Handball at the 2012 Summer Olympics

• Handball Men
Teams: 12
Rounds: 2 (Group Stage and knockout stage)
Group Stage - 2 groups of 6 teams each - 4 best teams from each group advanced to the quarter final. 5th and 6th teams in each group are classified 9th-12th.
Knockout stage - Quarterfinals | Semifinals | Bronze medal game | Gold medal game

• Handball Women
Teams: 12
Rounds: 2 (Group Stage and knockout stage)
Group Stage - 2 groups of 6 teams each - 4 best teams from each group advanced to the quarter final. 5th and 6th teams in each group are classified 9th-12th.
Knockout stage - Quarterfinals | Semifinals | Bronze medal game | Gold medal game

Competition Schedule - Handball at the 2012 Summer Olympics

28 July - 12 August, 2012

Day - Date - Start - Finish - Event - Phase
-
* All times are local London Time.

Competition Venues - Handball at the 2012 Summer Olympics

• Copper Box and Basketball Arena

Countries - Handball at the 2012 Summer Olympics

• Handball Men
Argentina | Croatia | Denmark | France | Great Britain | Hungary | Iceland | Serbia | South Korea | Spain | Sweden | Tunisia

• Handball Women
Angola | Brazil | Croatia | Denmark | France | Great Britain | Montenegro | Norway | Russia | South Korea | Spain | Sweden

Athletes - Handball at the 2012 Summer Olympics

Men's
-

Women's
-

Men's Handball Tournament - Handball at the 2012 Summer Olympics

Preliminary round
Group A
Rk - NOC - Pld - W - D - L - GF - GA - GD - Points
1 - Iceland - 5 - 5 - 0 - 0 - 167 - 132 - +35 - 10
2 - France - 5 - 4 - 0 - 1 - 159 - 110 - +49 - 8
3 - Sweden - 5 - 3 - 0 - 2 - 156 - 115 - +41 - 6
4 - Tunisia - 5 - 2 - 0 - 3 - 121 - 125 - -4 - 4
5 - Argentina - 5 - 1 - 0 - 4 - 113 - 138 - -25 - 2
6 - Great Britain - 5 - 0 - 0 - 5 - 96 - 182 - -86 - 0

Group B
Rk - NOC - Pld - W - D - L - GF - GA - GD - Points
1 - Croatia - 5 - 5 - 0 - 0 - 150 - 109 - +41 - 10
2 - Denmark - 5 - 4 - 0 - 1 - 124 - 129 - -5 - 8
3 - Spain - 5 - 3 - 0 - 2 - 140 - 126 - +14 - 6
4 - Hungary - 5 - 2 - 0 - 3 - 114 - 128 - -14 - 4
5 - Serbia - 5 - 1 - 0 - 4 - 120 - 131 - -11 - 2
6 - South Korea - 5 - 0 - 0 - 5 - 115 - 140 - -25 - 0

Group A - Match dates - Copper Box, London
29 July 2012 - 09:30 - Iceland 31-25 Argentina
29 July 2012 - 14:30 - Sweden 28-21 Tunisia
29 July 2012 - 19:30 - France 44-15 Great Britain
31 July 2012 - 09:30 - Tunisia 22-32 Iceland
31 July 2012 - 14:30 - Great Britain 19-41 Sweden
31 July 2012 - 21:15 - Argentina 20-32 France
2 August 2012 - 11:15 - France 25-19 Tunisia
2 August 2012 - 16:15 - Great Britain 21-32 Argentina
2 August 2012 - 21:15 - Sweden 32-33 Iceland
4 August 2012 - 09:30 - Tunisia 34-17 Great Britain
4 August 2012 - 14:30 - Sweden 29-13 Argentina
4 August 2012 - 19:30 - Iceland 30-29 France
6 August 2012 - 11:15 - Argentina 23-25 Tunisia
6 August 2012 - 16:15 - Iceland 41-24 Great Britain
6 August 2012 - 21:15 - France 29-26 Sweden

Group B - Match dates - Copper Box, London
29 July 2012 - 11:15 - Croatia 31-21 South Korea
29 July 2012 - 16:15 - Spain 26-21 Serbia
29 July 2012 - 21:15 - Hungary 25-27 Denmark
31 July 2012 - 11:15 - South Korea 19-22 Hungary
31 July 2012 - 16:15 - Serbia 23-31 Croatia
31 July 2012 - 19:30 - Denmark 24-23 Spain
2 August 2012 - 09:30 - Spain 33-29 South Korea
2 August 2012 - 14:30 - Croatia 26-19 Hungary
2 August 2012 - 19:30 - Serbia 25-26 Denmark
4 August 2012 - 11:15 - South Korea 22-28 Serbia
4 August 2012 - 16:15 - Croatia 32-21 Denmark
4 August 2012 - 21:15 - Hungary 22-33 Spain
6 August 2012 - 09:30 - Hungary 26-23 Serbia
6 August 2012 - 14:30 - Denmark 26-24 South Korea
6 August 2012 - 19:30 - Spain 25-30 Croatia

Quarterfinals - Basketball Arena
8 August 2012 - 11:00 - Iceland 33-34 Hungary
8 August 2012 - 14:30 - Spain 22-23 France
8 August 2012 - 18:00 - Sweden 24-22 Denmark
8 August 2012 - 21:30 - Croatia 25-23Tunisia

Semifinals - Basketball Arena
10 August 2012 - 17:00 - Hungary 26-27 Sweden
10 August 2012 - 20:30 - France 25-22 Croatia

Bronze medal match - Basketball Arena
12 August 2012 - 11:00 - Hungary 26-33 Croatia

Gold medal match
12 August 2012 - 15:00 - Sweden 21-22 France

Women's Handball Tournament - Handball at the 2012 Summer Olympics

Group A
Rk - NOC - Pld - W - D - L - GF - GA - GD - Points
1 - Brazil - 5 - 4 - 0 - 1 - 137 - 122 - +15 - 8
2 - Croatia - 5 - 4 - 0 - 1 - 145 - 115 - +30 - 8
3 - Russia - 5 - 3 - 1 - 1 - 151 - 125 - +26 - 7
4 - Montenegro - 5 - 2 - 1 - 2 - 137 - 123 - +14 - 5
5 - Angola - 5 - 1 - 0 - 4 - 132 - 142 - -10 - 2
6 - Great Britain - 5 - 0 - 0 - 5 - 91 - 166 - -75 - 0

Group B
Rk - NOC - Pld - W - D - L - GF - GA - GD - Points
1 - France - 5 - 4 - 1 - 0 - 125 - 103 - +22 - 9
2 - South Korea - 5 - 3 - 1 - 1 - 136 - 130 - +6 - 7
3 - Spain - 5 - 3 - 1 - 1 - 119 - 114 - +5 - 7
4 - Norway - 5 - 2 - 1 - 2 - 118 - 120 - -2 - 5
5 - Denmark - 5 - 1 - 0 - 4 - 113 - 121 - -8 - 2
6 - Sweden - 5 - 0 - 0 - 5 - 108 - 131 - -23 - 0

Group A - Match dates - Copper Box, London
28 July 2012 - 09:30 - Russia 30-27 Angola
28 July 2012 - 14:30 - Croatia 23-24 Brazil
28 July 2012 - 19:30 - Montenegro 31-19 Great Britain
30 July 2012 - 09:30 - Angola 23-28 Croatia
30 July 2012 - 14:30 - Great Britain 16-37 Russia
30 July 2012 - 19:30 - Brazil 27-25 Montenegro
1 August 2012 - 11:15 - Montenegro 30-25 Angola
1 August 2012 - 16:15 - Great Britain 17-30 Brazil
1 August 2012 - 21:15 - Russia 28-30 Croatia
3 August 2012 - 09:30 - Angola 31-25 Great Britain
3 August 2012 - 14:30 - Croatia 27-26 Montenegro
3 August 2012 - 16:15 - Russia 31-27 Brazil
5 August 2012 - 11:15 - Brazil 29-26 Angola
5 August 2012 - 14:30 - Montenegro 25-25 Russia
5 August 2012 - 16:15 - Croatia 37-14 Great Britain

Group B - Match dates - Copper Box, London
28 July 2012 - 11:15 - Spain 27-31 South Korea
28 July 2012 - 16:15 - Denmark 21-18 Sweden
28 July 2012 - 21:15 - Norway 23-24 France
30 July 2012 - 11:15 - South Korea 25-24 Denmark
30 July 2012 - 16:15 - France 18-18 Spain
30 July 2012 - 21:15 - Sweden 21-24 Norway
1 August 2012 - 09:30 - Norway 27-27 South Korea
1 August 2012 - 14:30 - France 29-17 Sweden
1 August 2012 - 19:30 - Spain 24-21 Denmark
3 August 2012 - 11:15 - South Korea 21-24 France
3 August 2012 - 19:30 - Spain 25-24 Sweden
3 August 2012 - 21:15 - Denmark 23-24 Norway
5 August 2012 - 09:30 - Sweden 28-32 South Korea
5 August 2012 - 19:30 - Norway 20-25 Spain
5 August 2012 - 21:15 - Denmark 24-30 France

Quarterfinals - Basketball Arena
7 August 2012 - 10:00 - Brazil 19-21 Norway
7 August 2012 - 13:30 - Spain 25-22 Croatia
7 August 2012 - 17:00 - Russia 23-24 South Korea
7 August 2012 - 20:30 - France 22-23 Montenegro

Semifinals - Basketball Arena
9 August 2012 - 17:00 - Norway 31-25 South Korea
9 August 2012 - 20:30 - Spain 26-27 Montenegro

Bronze medal match - Basketball Arena
11 August 2012 - 17:00 - South Korea 29-31 Spain

Gold medal match
11 August 2012 - 20:30 - Norway 26-23 Montenegro

Handball at the Summer Olympics

Debut: 1936 Summer Olympics - Berlin
Olympiads: 10 (10 medal editions)
Federation: International Handball Federation - IHF

Handball at the Summer Olympics

Medals Table - Handball Men at the Summer Olympics

Rank - Nation - Gold - Silver - Bronze - Total
1 - Soviet Union - 2 - 1 - 0 - 3
2 - Yugoslavia - 2 - 0 - 1 - 3
2 - Russia / CIS - 2 - 0 - 1 - 3
4 - Croatia - 2 - 0 - 0 - 2
5 - Germany - 1 - 2 - 0 - 3
6 - France - 1 - 0 - 1 - 2
7 - East Germany - 1 - 0 - 0 - 1
8 - Sweden - 0 - 3 - 0 - 3
9 - Romania - 0 - 1 - 3 - 4
10 - Austria - 0 - 1 - 0 - 1
10 - Czechoslovakia - 0 - 1 - 0 - 1
10 - South Korea - 0 - 1 - 0 - 1
10 - Iceland - 0 - 1 - 0 - 1
14 - Spain - 0 - 0 - 3 - 3
15 - Switzerland - 0 - 0 - 1 - 1
15 - Poland - 0 - 0 - 1 - 1
Total - 11 - 11 - 11 - 33

Medals Table - Handball Women at the Summer Olympics

Rank - Nation - Gold - Silver - Bronze - Total
1 - Denmark - 3 - 0 - 0 - 3
2 - South Korea - 2 - 3 - 1 - 6
3 - Soviet Union - 2 - 0 - 1 - 3
4 - Norway - 1 - 2 - 1 - 4
5 - Yugoslavia - 1 - 1 - 0 - 2
6 - Hungary - 0 - 1 - 2 - 3
7 - East Germany - 0 - 1 - 1 - 2
7 - Russia / CIS - 0 - 1 - 1 - 2
9 - China - 0 - 0 - 1 - 1
9 - Ukraine - 0 - 0 - 1 - 1
Total - 9 - 9 - 9 - 27

Sports - London 2012 - Games of the Olympiad - 2012 Summer Olympic Games

26 sports and a total of 39 disciplines - Archery | Athletics | Badminton | Basketball | Boxing | Canoeing | Cycling | Diving | Equestrian | Fencing | Field hockey | Football (soccer) | Gymnastics | Handball | Judo | Modern pentathlon | Rowing | Sailing | Shooting | Swimming | Synchronized swimming | Table tennis | Taekwondo | Tennis | Triathlon | Volleyball | Water polo | Weightlifting | Wrestling

 
  London 2012 - 2012 Summer Olympic Games - 2012 Summer Olympics - 2012 Summer Paralympics
Countries | Sports | Medals Table | Mascots | Medals | Logo | Torch Relay | London | United Kingdom | Tickets | Calendar | Competition venues | Broadcasting | Athletes | Opening Ceremony | Closing Ceremony

  Olympic Games | Summer Games | Winter Games | Paralympics
History | Medals Table | Locations | Countries | Emblems | Posters | Medals | Mascots | Torches | Sports

Summer Games: Athens 1896 | Paris 1900 | St. Louis 1904 | Athens 1906 | London 1908 | Stockholm 1912 | 1916 | Antwerp 1920 | Paris 1924 | Amsterdam 1928 | Los Angeles 1932 | Berlin 1936 | 1940 | 1944 | London 1948 | Helsinki 1952 | Melbourne 1956 | Rome 1960 | Tokyo 1964 | Mexico 1968 | Munich 1972 | Montreal 1976 | Moscow 1980 | Los Angeles 1984 | Seoul 1988 | Barcelona 1992 | Atlanta 1996 | Sydney 2000 | Athens 2004 | Beijing 2008 | London 2012 | Rio de Janeiro 2016 | Tokyo 2020 | 2024

 
Que tal fazer um intercâmbio para estudar e trabalhar no exterior?